| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| LG_Matrix_Print_UINT16 | 8 |
| LG_Matrix_Print_UINT64 | 8 |
| LG_Matrix_Print_UINT32 | 9 |
| LG_Matrix_Print_UINT8 | 9 |
| LG_Matrix_Print_INT16 | 13 |
| LG_Matrix_Print_INT8 | 13 |
| LG_Matrix_Print_FP32 | 18 |
| LG_Matrix_Print_INT64 | 65 |
| LG_Matrix_Print_INT32 | 102 |
| LG_Matrix_Print_FP64 | 217 |
| LG_Matrix_Print_BOOL | 340 |
| LAGraph_Matrix_Print | 803 |
| Generated by: LCOV version 1.14 |