| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| LG_Vector_Print_INT16 | 4 |
| LG_Vector_Print_INT8 | 4 |
| LG_Vector_Print_UINT16 | 4 |
| LG_Vector_Print_UINT8 | 4 |
| LG_Vector_Print_UINT32 | 6 |
| LG_Vector_Print_BOOL | 8 |
| LG_Vector_Print_FP32 | 25 |
| LG_Vector_Print_FP64 | 62 |
| LG_Vector_Print_INT32 | 89 |
| LG_Vector_Print_UINT64 | 158 |
| LG_Vector_Print_INT64 | 338 |
| LAGraph_Vector_Print | 704 |
| Generated by: LCOV version 1.14 |