| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| invert_nondestructive | 6 |
| LAGr_MaximumMatching | 30 |
| invert_2 | 810 |
| invert | 1650 |
| LG_MM_buildfCTuples | 2277 |
| LG_MM_setParentsMates | 6081 |
| LG_MM_vertexTypecast | 6081 |
| LG_MM_keepRoots | 14199 |
| LG_MM_keepParents | 20280 |
| LG_MM_select1st | 23430 |
| LG_MM_minparent | 32261 |
| LG_MM_select2nd | 33420 |
| LG_MM_initFrontier | 73362 |
| Generated by: LCOV version 1.14 |