LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ptable_free | 10 |
LAGraph_cdlp | 11 |
ptable_pool_free | 20 |
plist_free | 5120 |
ptable_clear | 315876 |
ptable_reduce | 315876 |
counts_reducer | 727057 |
plist_append | 727057 |
fib_reduce | 17652992 |
plist_add | 17652992 |
ptable_add | 17652992 |
plist_clear | 161728512 |
plist_reduce | 161728512 |
![]() |
Generated by: LCOV version 1.14 |