LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
LG_Matrix_Print_UINT16 | 8 |
LG_Matrix_Print_UINT8 | 8 |
LG_Matrix_Print_UINT32 | 9 |
LG_Matrix_Print_INT8 | 12 |
LG_Matrix_Print_INT16 | 13 |
LG_Matrix_Print_FP32 | 15 |
LG_Matrix_Print_UINT64 | 19 |
LG_Matrix_Print_INT64 | 43 |
LG_Matrix_Print_INT32 | 82 |
LG_Matrix_Print_FP64 | 203 |
LG_Matrix_Print_BOOL | 325 |
LAGraph_Matrix_Print | 738 |
Generated by: LCOV version 1.14 |