LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
LG_Matrix_Print_UINT16 | 8 |
LG_Matrix_Print_UINT8 | 8 |
LG_Matrix_Print_UINT32 | 9 |
LG_Matrix_Print_INT8 | 12 |
LG_Matrix_Print_INT16 | 13 |
LG_Matrix_Print_FP32 | 18 |
LG_Matrix_Print_UINT64 | 19 |
LG_Matrix_Print_INT64 | 46 |
LG_Matrix_Print_INT32 | 102 |
LG_Matrix_Print_FP64 | 208 |
LG_Matrix_Print_BOOL | 334 |
LAGraph_Matrix_Print | 778 |
![]() |
Generated by: LCOV version 1.14 |