LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
LAGraph_Vector_Print | 552 |
LG_Vector_Print_BOOL | 8 |
LG_Vector_Print_FP32 | 6 |
LG_Vector_Print_FP64 | 52 |
LG_Vector_Print_INT16 | 4 |
LG_Vector_Print_INT32 | 33 |
LG_Vector_Print_INT64 | 317 |
LG_Vector_Print_INT8 | 4 |
LG_Vector_Print_UINT16 | 4 |
LG_Vector_Print_UINT32 | 23 |
LG_Vector_Print_UINT64 | 95 |
LG_Vector_Print_UINT8 | 4 |
Generated by: LCOV version 1.14 |